Mercedes-Benz A160 SE
1 Owner - Low miles..
£13,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Petrol |
Transmission | Manual |
Registered | 14/09/2017 |
---|---|
Mileage | 13,400 |
Doors | 5 |
Mercedes-Benz A180d AMG Line 7G-DCT
Economical - Low running costs - Great finance options available
£14,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Diesel |
Transmission | 7G-DCT |
Registered | 20/12/2016 |
---|---|
Mileage | 34,400 |
Doors | 5 |
Mercedes-Benz A200d AMG Line (s/s) (136 ps)
£15,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Diesel |
Transmission | Manual |
Registered | 29/09/2017 |
---|---|
Mileage | 28,400 |
Doors | 5 |
Mercedes-Benz C250d AMG Line (Premium Plus)
Top spec (Premium Plus) - Immaculate low miles car
£18,850
+ £149.00 Administration Fee
Body Type | Saloon |
---|---|
Fuel | Diesel |
Transmission | 7G-Tronic+ |
Registered | 07/12/2015 |
---|---|
Mileage | 33,124 |
Doors | 4 |
Mercedes-Benz A200 AMG Line (Executive)
Bespoke styling pack..
£21,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Petrol |
Transmission | 7G-DCT |
Registered | 21/12/2018 |
---|---|
Mileage | 20,332 |
Doors | 5 |
Mercedes-Benz A200 AMG Line (Executive)
£22,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Petrol |
Transmission | 7G-DCT |
Registered | 30/11/2019 |
---|---|
Mileage | 14,200 |
Doors | 5 |
Mercedes-Benz CLA200 AMG Line Coupe 7G-DCT (s/s) (163 ps)
As new condition - Great tech..
£25,850
+ £149.00 Administration Fee
Body Type | Coupe |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 23/03/2020 |
---|---|
Mileage | 11,340 |
Doors | 4 |
Mercedes-Benz E350 AMG Line G-Tronic+
Hot looking petrol Coupe.
£31,850
+ £149.00 Administration Fee
Body Type | Coupe |
---|---|
Fuel | Petrol |
Transmission | G-Tronic+ |
Registered | 16/04/2019 |
---|---|
Mileage | 9,000 |
Doors | 2 |
Mercedes-Benz A35 AMG (Premium Plus)
302hp - 0-62 in 4.7 secs - Top spec (Premium Plus)
£33,850
+ £149.00 Administration Fee
Body Type | Hatchback |
---|---|
Fuel | Petrol |
Transmission | SpdS DCT |
Registered | 26/11/2019 |
---|---|
Mileage | 4,937 |
Doors | 5 |
Mercedes-Benz CLS 450 AMG Line Coupe
Very rare! 450 Petrol Premium Plus Spec
£42,850
+ £149.00 Administration Fee
Body Type | Coupe |
---|---|
Fuel | Petrol |
Transmission | G-Tronic |
Registered | 02/09/2019 |
---|---|
Mileage | 5,715 |
Doors | 4 |
Mercedes-Benz C63 V8 BiTurbo AMG S (Premium) 510 ps
Black exterior pack - Hot car..
£45,850
+ £149.00 Administration Fee
Body Type | Coupe |
---|---|
Fuel | Petrol |
Transmission | SpdS MCT |
Registered | 30/07/2017 |
---|---|
Mileage | 38,136 |
Doors | 2 |
Mercedes-Benz C63 V8 BiTurbo AMG (Premium Plus) (476 ps)
Find another this nice…?
£55,850
+ £149.00 Administration Fee
Body Type | Coupe |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 31/01/2019 |
---|---|
Mileage | 2,900 |
Doors | 2 |