MINI Paceman Cooper SD Automatic
ONE OWNER FULL MINI S/H ONLY 13K MILES FROM NEW
£12,850
+ £149.00 Administration Fee
Body Type | Paceman |
---|---|
Fuel | Diesel |
Transmission | Automatic |
Registered | 22/10/2015 |
---|---|
Mileage | 13,287 |
Doors | 2 |
MINI 2.0 Cooper S Convertible
1 Owner & CHILI pack
£16,850
+ £149.00 Administration Fee
Body Type | Convertible |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 17/11/2017 |
---|---|
Mileage | 27,316 |
Doors | 2 |
MINI 2.0 Cooper SD Auto
£17,850
+ £149.00 Administration Fee
Body Type | Countryman |
---|---|
Fuel | Diesel |
Transmission | Automatic |
Registered | 04/12/2017 |
---|---|
Mileage | 28,500 |
Doors | 5 |
MINI 1.5 Cooper Exclusive Convertible
£18,850
+ £149.00 Administration Fee
Body Type | Convertible |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 18/03/2019 |
---|---|
Mileage | 26,200 |
Doors | 2 |
MINI 1.5 Cooper Exclusive
£19,450
+ £149.00 Administration Fee
Body Type | Countryman |
---|---|
Fuel | Petrol |
Transmission | Manual |
Registered | 12/09/2019 |
---|---|
Mileage | 6,337 |
Doors | 5 |
MINI Cooper S 2.0 Automatic
Great fun car with loads of room.
£20,850
+ £149.00 Administration Fee
Body Type | SUV |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 23/09/2018 |
---|---|
Mileage | 11,364 |
Doors | 5 |
MINI Countryman Cooper S Classic 2.0 Automatic
As new condition - Cool colour
£21,450
+ £149.00 Administration Fee
Body Type | Countryman |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 30/05/2019 |
---|---|
Mileage | 5,336 |
Doors | 5 |
MINI 2.0 Cooper S Sport
2020 model face lift dash latest sports seats
£29,850
+ £149.00 Administration Fee
Body Type | Countryman |
---|---|
Fuel | Petrol |
Transmission | Automatic |
Registered | 21/09/2020 |
---|---|
Mileage | 2,262 |
Doors | 5 |